5 Easy steps to create a freezer full of delicious smoothies! | |||||||||
1- | Decide how many batches you would like to make (If you are purchasing your fruit already frozen; 4 batches results in the least amount of unused frozen fruit). Each batch makes 6 different smoothies with approximately 2 servings each. | ||||||||
2- | Enter the number of batches you would like to make into the Excel grocery list (or multiply each item on the grocery list by the number of batches you plan to make). | ||||||||
3- | Go Shopping | ||||||||
4- | Freeze lemon juice, lime juice, syrup, pineapple, and yogurts in icecube trays (freeze for 4-6 hours or overnight). | ||||||||
5- | Print smoothie recipes and labels. Assemble each smoothie packet according to recipe instructions in a quart size freezer bag; attach label. | ||||||||
*Remember, smoothies are NOT an exact science so don't worry if you don't have all the right ingredients or the right amounts, you can always improvise! I ran out of strawberries so I added blueberries to make up the difference! | |||||||||
Freezer Smoothies | |||||||
Dish | Ingredient | Quantity | Quantity Frozen | ||||
Mixed Berry | Frozen Berries | 1.5 | Cups | ||||
Yogurt | 0.5 | Cups | 4 | Frozen Cubes | |||
Milk | 1 | Cup | |||||
In a freezer bag freeze berries and yogurt. When ready to serve blend with milk. | |||||||
Strawberry Coconut Lemonade | Lemon Juice | 2 | Tbsp | 2 | Frozen Cubes | ||
Strawberries | 2 | Cups | |||||
Coconut Water | 1 | Cup | |||||
Spinach | 1 | Handful | (Optional) | ||||
Ice | 1 | Cup | |||||
Maple Syrup | 1 | Tbsp | |||||
In a freezer bag freeze lemon juice, and strawberries. When ready to serve blend with coconut water, syrup and spinach (optional). | |||||||
Oatmeal Raspberry | Raspberries | 0.5 | Cup | ||||
Plain yogurt | 0.5 | Cup | 4 | Frozen Cubes | |||
Banana | 1 | ||||||
Oatmeal | 0.5 | Cup | |||||
Honey | 1 | Tbsp | |||||
Coconut Water | 1 | Cup | |||||
Ice | 1 | Cup | |||||
In a freezer bag freeze raspberries, yogurt, banana, and oatmeal. When ready to serve blend with honey, coconut water and Ice. | |||||||
Pineapple Mango | Pineapple | 1 | Cup | 6 | Frozen Cubes | ||
Mango | 1 | Cup | |||||
All-Spice | Dash | ||||||
Coconut Water | 1 | Cup | |||||
Ice | 1 | Cup | |||||
In a freezer bag freeze pineapple, mango and all-spice. When ready to serve blend with coconut water and ice. | |||||||
Mango Lime | Mango | 2 | Cups | ||||
Lime Juice | 2 | Tbsp | 2 | Frozen Cubes | |||
Powdered Sugar | 2 | Tbsp | |||||
Apple Juice | 1 | Cup | |||||
Ice | 1 | Cup | |||||
In a freezer bag freeze mango, lime juice, and sugar. When ready to serve blend with apple juice and ice. | |||||||
Strawberry Banana | Strawberries | 1.5 | Cups | ||||
Banana | 1 | ||||||
Sugar | 1 | Tbsp | |||||
Orange Juice | 1 | Cups | |||||
Ice | 1 | Cups | |||||
In a freezer bag freeze strawberries, banana, and sugar. When ready to serve blend with orange juice and Ice. | |||||||
Notes: | |||||||
Number of Smoothies | 1 | ||||||
Tablespoons Per Cube | 1 | *These numbers are constant and should NOT be changed! | |||||
Cubes per Cup | 8 | ||||||
To be frozen | |||||||
Ingredient | Quantity | Purchase Amounts | Frozen Cubes to Make | ||||
All-Spice | Dash | ||||||
Oatmeal | 0.5 | Cup | |||||
Banana | 2 | 2 | |||||
Powdered Sugar | 2 | Tbsp | |||||
Sugar | 1 | Tbsp | |||||
Frozen Berries | 1.5 | Cups | 1 | 16oz Bag | |||
Mango | 3 | Cups | 2 | 16 oz Bags | |||
Raspberries | 0.5 | Cup | 1 | 16oz Bag | |||
Strawberries | 3.5 | Cups | 2 | 16oz Bag | |||
Lemon Juice | 2 | Tbsp | 2 | Cubes | |||
Lime Juice | 2 | Tbsp | 2 | Cubes | |||
Maple Syrup | 1 | Tbsp | 1 | Cubes | |||
Pineapple | 1 | Cup | 1 | 15oz Can chunks | 8 | Cubes | |
Plain yogurt | 0.5 | Cup | 1 | 6oz Cartons | 4 | Cubes | |
Strawberry Yogurt | 0.5 | Cups | 1 | 6oz Cartons | 4 | Cubes | |
Store in Pantry | |||||||
Ingredient | Quantity | ||||||
Apple Juice | 1 | Cup | |||||
Coconut Water | 3 | Cups | *May be replaced with water or fruit juice. | ||||
Honey | 1 | Tbsp | |||||
Milk | 1 | Cups | |||||
Orange Juice | 1 | Cups | |||||
Spinach | 1 | Handful | (Optional) | ||||
List of Ingredients for 1 batch of 6 different Smoothies | |||||||
Ingredient | Quantity | Strawberries | 3.5 | Cups | |||
All-Spice | Dash | Strawberry Yogurt | 0.5 | Cups | |||
Banana | 2 | Apple Juice | 1 | Cup | |||
Frozen Berries | 1.5 | Cups | Coconut Water | 3 | Cups | ||
Lemon Juice | 2 | Tbsp | Honey | 1 | Tbsp | ||
Lime Juice | 2 | Tbsp | Milk | 1 | Cup | ||
Mango | 3 | Cups | Orange Juice | 1 | Cups | ||
Maple Syrup | 1 | Tbsp | Powdered Sugar | 2 | Tbsp | ||
Oatmeal | 0.5 | Cup | Spinach | 1 | Handful | (Optional) | |
Pineapple | 1 | Cup | Sugar | 1 | Tbsp | ||
Plain yogurt | 0.5 | Cup | |||||
Raspberries | 0.5 | Cup | |||||






Comments
Thank you!!
Thank you so much for doing all this work., I have just recently started doing some of the very same things. My husband and I have had a couple marathon cooking days and I am amazed at how much time, money and effort we were able to save. I read about your experience on "Chickens In The Road". Then I visited here and found this wonderful info on Smoothies. You should share this on that blog too., This is great. Leave it just like it is with the pictures and explanations. This is a wonderful resource and I certainly do appreciate it, and you for taking the time to share. Now I have to go and read more of your blog. Thanks again.
Question
On the instructions you said to enter the number of batches. On the excel sheet it says number of smoothies. I want to make 4 batches which is 24 smoothies. Do I put a 4 or a 24 on the grocery list sheet?
Thanks! This looks yummy and I can't wait to try it!
Sorry
Sorry for the inconsistency. You should enter the number of BATCHES you would like to make (6 smoothie packets per batch). The spreadsheet will multiply all 6 types of smoothy for you.
Add new comment